<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Select2008.com’s Exclusive Look at Voter’s Support for Clinton’s vs. Obama’s Health Care Plans Ahead of Texas and Ohio Votes</title>
	<atom:link href="http://blog.select2008.com/2008/02/29/select2008com%e2%80%99s-exclusive-look-at-voter%e2%80%99s-support-for-clinton%e2%80%99s-vs-obama%e2%80%99s-health-care-plans-ahead-of-texas-and-ohio-votes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.select2008.com/2008/02/29/select2008com%e2%80%99s-exclusive-look-at-voter%e2%80%99s-support-for-clinton%e2%80%99s-vs-obama%e2%80%99s-health-care-plans-ahead-of-texas-and-ohio-votes/</link>
	<description></description>
	<pubDate>Fri, 29 Aug 2008 22:56:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Select2008&#8217;s Daily News Fix for 2008-03-01 &#124; Select2008 Blog - Comparing and tracking the 2008 presidential candidates</title>
		<link>http://blog.select2008.com/2008/02/29/select2008com%e2%80%99s-exclusive-look-at-voter%e2%80%99s-support-for-clinton%e2%80%99s-vs-obama%e2%80%99s-health-care-plans-ahead-of-texas-and-ohio-votes/#comment-51</link>
		<dc:creator>Select2008&#8217;s Daily News Fix for 2008-03-01 &#124; Select2008 Blog - Comparing and tracking the 2008 presidential candidates</dc:creator>
		<pubDate>Sat, 01 Mar 2008 17:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.select2008.com/2008/02/29/select2008com%e2%80%99s-exclusive-look-at-voter%e2%80%99s-support-for-clinton%e2%80%99s-vs-obama%e2%80%99s-health-care-plans-ahead-of-texas-and-ohio-votes/#comment-51</guid>
		<description>[...] Select2008.com’s Exclusive Look at Voter’s Support for Clinton’s vs. Obama’s Health Care Pla... [...]</description>
		<content:encoded><![CDATA[<p>[...] Select2008.com’s Exclusive Look at Voter’s Support for Clinton’s vs. Obama’s Health Care Pla&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Select2008.com&#8217;s Exclusive Look at Voters&#8217; Support for Mandatory Health Care &#124; Select2008 Blog - Comparing and tracking the 2008 presidential candidates</title>
		<link>http://blog.select2008.com/2008/02/29/select2008com%e2%80%99s-exclusive-look-at-voter%e2%80%99s-support-for-clinton%e2%80%99s-vs-obama%e2%80%99s-health-care-plans-ahead-of-texas-and-ohio-votes/#comment-46</link>
		<dc:creator>Select2008.com&#8217;s Exclusive Look at Voters&#8217; Support for Mandatory Health Care &#124; Select2008 Blog - Comparing and tracking the 2008 presidential candidates</dc:creator>
		<pubDate>Fri, 29 Feb 2008 21:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.select2008.com/2008/02/29/select2008com%e2%80%99s-exclusive-look-at-voter%e2%80%99s-support-for-clinton%e2%80%99s-vs-obama%e2%80%99s-health-care-plans-ahead-of-texas-and-ohio-votes/#comment-46</guid>
		<description>[...] post is the third and last part of our analysis of voters&#8217; support for Clinton and Obama healthcare plans. It reviews voters&#8217; support for mandatory healthcare, a key difference between Clinton&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] post is the third and last part of our analysis of voters&#8217; support for Clinton and Obama healthcare plans. It reviews voters&#8217; support for mandatory healthcare, a key difference between Clinton&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Select2008.com’s Exclusive Look at Voters&#8217; Support for Universal Health Care in Clinton’s and Obama’s Plans &#124; Select2008 Blog - Comparing and tracking the 2008 presidential candidates</title>
		<link>http://blog.select2008.com/2008/02/29/select2008com%e2%80%99s-exclusive-look-at-voter%e2%80%99s-support-for-clinton%e2%80%99s-vs-obama%e2%80%99s-health-care-plans-ahead-of-texas-and-ohio-votes/#comment-45</link>
		<dc:creator>Select2008.com’s Exclusive Look at Voters&#8217; Support for Universal Health Care in Clinton’s and Obama’s Plans &#124; Select2008 Blog - Comparing and tracking the 2008 presidential candidates</dc:creator>
		<pubDate>Fri, 29 Feb 2008 21:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.select2008.com/2008/02/29/select2008com%e2%80%99s-exclusive-look-at-voter%e2%80%99s-support-for-clinton%e2%80%99s-vs-obama%e2%80%99s-health-care-plans-ahead-of-texas-and-ohio-votes/#comment-45</guid>
		<description>[...] Select2008.com’s Exclusive Look at Voter’s Support for Clinton’s vs. Obama’s Health Care Pla... Select2008.com&#8217;s Exclusive Look at Voters Support for Financing Clinton&#8217;s and [...]</description>
		<content:encoded><![CDATA[<p>[...] Select2008.com’s Exclusive Look at Voter’s Support for Clinton’s vs. Obama’s Health Care Pla&#8230; Select2008.com&#8217;s Exclusive Look at Voters Support for Financing Clinton&#8217;s and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Select2008.com&#8217;s Exclusive Look at Voters Support for Financing Clinton&#8217;s and Obama&#8217;s Universal Health Care Plans &#124; Select2008 Blog - Comparing and tracking the 2008 presidential candidates</title>
		<link>http://blog.select2008.com/2008/02/29/select2008com%e2%80%99s-exclusive-look-at-voter%e2%80%99s-support-for-clinton%e2%80%99s-vs-obama%e2%80%99s-health-care-plans-ahead-of-texas-and-ohio-votes/#comment-44</link>
		<dc:creator>Select2008.com&#8217;s Exclusive Look at Voters Support for Financing Clinton&#8217;s and Obama&#8217;s Universal Health Care Plans &#124; Select2008 Blog - Comparing and tracking the 2008 presidential candidates</dc:creator>
		<pubDate>Fri, 29 Feb 2008 21:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.select2008.com/2008/02/29/select2008com%e2%80%99s-exclusive-look-at-voter%e2%80%99s-support-for-clinton%e2%80%99s-vs-obama%e2%80%99s-health-care-plans-ahead-of-texas-and-ohio-votes/#comment-44</guid>
		<description>[...] post is the second part of our analysis of voters&#8217; support for Clinton and Obama healthcare plans. It reviews the tricky issue of funding universal health [...]</description>
		<content:encoded><![CDATA[<p>[...] post is the second part of our analysis of voters&#8217; support for Clinton and Obama healthcare plans. It reviews the tricky issue of funding universal health [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
