<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Select2008.com&#8217;s Exclusive Look at Voters Support for Financing Clinton&#8217;s and Obama&#8217;s Universal Health Care Plans</title>
	<atom:link href="http://blog.select2008.com/2008/02/29/select2008coms-exclusive-look-at-voters-support-for-financing-clintons-and-obamas-universal-health-care-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.select2008.com/2008/02/29/select2008coms-exclusive-look-at-voters-support-for-financing-clintons-and-obamas-universal-health-care-plans/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 18:39:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: links for 2008-03-01 &#124; Select2008 Blog - Comparing and tracking the 2008 presidential candidates</title>
		<link>http://blog.select2008.com/2008/02/29/select2008coms-exclusive-look-at-voters-support-for-financing-clintons-and-obamas-universal-health-care-plans/#comment-50</link>
		<dc:creator>links for 2008-03-01 &#124; Select2008 Blog - Comparing and tracking the 2008 presidential candidates</dc:creator>
		<pubDate>Sat, 01 Mar 2008 08:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.select2008.com/2008/02/29/select2008coms-exclusive-look-at-voters-support-for-financing-clintons-and-obamas-universal-health-care-plans/#comment-50</guid>
		<description>[...] Select2008.com&#8217;s Exclusive Look at Voters Support for Financing Clinton&#8217;s and Obama&#38;#821... This post is the second part of our analysis of voters’ support for Clinton and Obama healthcare plans. It reviews the tricky issue of funding universal health care. (tags: Obama Clinton Healthcare mandatory 2008 primaries Texas Ohio select2008 financing) [...]</description>
		<content:encoded><![CDATA[<p>[...] Select2008.com&#8217;s Exclusive Look at Voters Support for Financing Clinton&#8217;s and Obama&amp;#821&#8230; This post is the second part of our analysis of voters’ support for Clinton and Obama healthcare plans. It reviews the tricky issue of funding universal health care. (tags: Obama Clinton Healthcare mandatory 2008 primaries Texas Ohio select2008 financing) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Select2008.com’s Exclusive Look at Voter’s Support for Clinton’s vs. Obama’s Health Care Plans Ahead of Texas and Ohio Votes &#124; Select2008 Blog - Comparing and tracking the 2008 presidential candidates</title>
		<link>http://blog.select2008.com/2008/02/29/select2008coms-exclusive-look-at-voters-support-for-financing-clintons-and-obamas-universal-health-care-plans/#comment-48</link>
		<dc:creator>Select2008.com’s Exclusive Look at Voter’s Support for Clinton’s vs. Obama’s Health Care Plans Ahead of Texas and Ohio Votes &#124; Select2008 Blog - Comparing and tracking the 2008 presidential candidates</dc:creator>
		<pubDate>Fri, 29 Feb 2008 22:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.select2008.com/2008/02/29/select2008coms-exclusive-look-at-voters-support-for-financing-clintons-and-obamas-universal-health-care-plans/#comment-48</guid>
		<description>[...] - Financing Universal Health Care - Select2008.com’s Exclusive Look at Voters Support for Financing Clinton’s and Obama’s Universa... [...]</description>
		<content:encoded><![CDATA[<p>[...] - Financing Universal Health Care - Select2008.com’s Exclusive Look at Voters Support for Financing Clinton’s and Obama’s Universa&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
